Sign up to receive monthly updates:
The World Surfski Series rankings have (finally) been updated. With just one (title) race to go, it seems certain that Hank McGregor will have successfully defended his title, while Rachel Clarke, if she competes in the Palm to Pines will win her first Women’s title.
(Click here for the full rankings)
Points | |||||
Pos | First Name | Last Name | Title | Non-Title | Total |
1 | Hank | Mcgregor | 2996 | 499 | 3495 |
2 | Jasper | Mocke | 2992 | 499 | 3491 |
3 | Dawid | Mocke | 2986 | 496 | 3482 |
4 | Mackenzie | Hynard | 2982 | 495 | 3477 |
5 | Oscar | Chalupsky | 2964 | 497 | 3461 |
6 | Mark | Anderson | 2928 | 498 | 3426 |
7 | Nicolas | Lambert | 2918 | 495 | 3413 |
8 | Lee | Furby | 2768 | 488 | 3256 |
9 | Maurizio | Tognacci | 2614 | 469 | 3083 |
10 | Michael | Mckeogh | 2588 | 466 | 3054 |
11 | Patrick | Langley | 2408 | 472 | 2880 |
12 | Shaun | Rice | 2850 | 0 | 2850 |
13 | Colin | Simpkins | 2714 | 0 | 2714 |
14 | Sean | Rice | 1998 | 500 | 2498 |
15 | Kenneth | Rice | 1994 | 500 | 2494 |
16 | Austin | Kieffer | 1990 | 497 | 2487 |
17 | Kyle | Friedenstein | 1982 | 498 | 2480 |
18 | Joshua | Fenn | 1952 | 498 | 2450 |
19 | Ian | Black | 1954 | 494 | 2448 |
20 | Bevan | Manson | 1954 | 491 | 2445 |
(Click here for the full rankings)
Points | |||||
Pos | First Name | Last Name | Title | Non-Title | Total |
1 | Kyeta | Purchase | 2984 | 498 | 3482 |
2 | Hayley | Nixon | 2994 | 0 | 2994 |
3 | Rachel | Clarke | 2000 | 500 | 2500 |
4 | Michelle | Burn | 2000 | 500 | 2500 |
5 | Teneale | Hatton | 1996 | 500 | 2496 |
6 | Nikki | Russell | 1990 | 499 | 2489 |
7 | Angie | Le Roux | 1988 | 500 | 2488 |
8 | Tricia | Gilbert | 1974 | 499 | 2473 |
9 | Wendy | Reyntjes | 1990 | 0 | 1990 |
10 | Jenna | Ward | 1984 | 0 | 1984 |
11 | Tegan | Fraser | 990 | 500 | 1490 |
12 | Chloe | Bunnett | 990 | 499 | 1489 |
13 | Amaia | Osaba Olaberri | 992 | 495 | 1487 |
14 | Sara | Rafael | 988 | 499 | 1487 |
15 | Sally | Wallick | 992 | 495 | 1487 |
16 | Tamlyn | Bohm | 988 | 498 | 1486 |
17 | Kirsten | Flanagan | 988 | 497 | 1485 |
18 | Ana | Swetish | 990 | 494 | 1484 |
19 | Sharon | Armstrong | 988 | 493 | 1481 |
20 | Heather | Nelson | 984 | 497 | 1481 |
Some real downwind ski-porn here as the Think Team paddles the Dragon Run before the 2017 ICF Ocean Racing World Championships in Hong Kong a few weeks ago.
A couple of weeks ago, here in Cape Town, a paddler found himself in trouble on the famous (notorious?) Miller’s Run downwind route. Some 2km offshore, he fell off and after a number of attempts was unable to remount his surfski. He activated his McMurdo FastFind 220 Personal Locator Beacon. An hour and half later he was pulled from the water having swum his ski almost all the way to safety. A happy ending - but not because of the PLB.
When WindGuru forecast a 40kt NNW, we leapt at the opportunity to do a "Reverse Buffels" run, downwind from Fish Hoek to Buffels Bay in the Cape Point Nature Reserve.
I planned to film the others so I started off first so as to film them overtaking me. When I arrived at Millers Point, no-one else was in sight.
After waiting briefly, I carried on, unaware that one of the guys had suffered rudder failure and the group, having rescued him, stopped at Millers Point. While it wasn't a spectacularly fast paddle - I did the 20.5km in 1:30 - it was bloody good fun.
An oldie, but a goody... Paddling the Miller's Run in the back of a V10 Double with Oscar Chalupsky. I've had the pleasure of doing several of these with the big O and each time it's been a combination of revelation and inspiration.
More from Mackenzie Hynard from this year's Gorge Downwind Festival...
Richard von Wildemann (aka "Chopper") is a born waterman - and one of his passions is riding the massive swells at Cape Recife near his home in Port Elizabeth, South Africa. The first time he filmed this wave, he rented a helicopter to do it and the story was written up by Joe Glickman and posted here on surfski.info.
This time the technology wasn't quiet so expensive... Here are some fabulous drone shots of Richard riding The Point.
The Perth Doctor almost always has great downwind conditions, but the 2017 edition was something special. Days out, the forecast was for 25kt of southerly wind and sure enough the forecast was spot on...
Brett MacDonald posted this fun video on Youtube - they had a cracking run, complete with a swim (and swift remount!)
The Gorge Downwind Championships have already acquired an unrivalled reputation as a bizarre but wondeful place for downwind paddling... Why bizarre? You're blown upriver by winds that howl up the Columbia River Gorge... Check it out.