SA Double Surfski Champs: Mocke Brothers, Eray/Mocke win

Monday, 17 December 2012 18:21 | Written by  Gameplan Media
Rate this item
(6 votes)
Dawid and Jasper Mocke win the 2012 SA Double Surfski Champs Dawid and Jasper Mocke win the 2012 SA Double Surfski Champs Credits: John Hishin/Owen Middleton

Fish Hoek - Local paddling sensation and recently crowned 2012 Oceanpaddler World Series champion Dawid Mocke and younger brother Jasper overcame their disappointment of Saturday's single ski race when the pair charged across the line first in the double ski leg of the SA Surfski Championships on Monday 17 December.

Local Knowledge

Having finished the previous day's encounter in sixth and fifth place respectively the Mocke brothers had a notably stronger day second time around and used their superior knowledge of local conditions to gain whatever advantage they were able to throughout the shootout from Miller's Point to Fish Hoek Beach.

After a strong start the Team Fenn pair rounded the turning can first and pinned their ears back as their deeper line soon found them ahead of the rest of the pack by some margin.

Dawid and Jasper Mocke

Dawid and Jasper Mocke went out hard from the start, leading the group most of the way upwind to the turning buoy

SA Surfski Doubles Championships

The 3 1/4km section was hard grind into the 25kt breeze!

Strong competition

With the likes of Hank McGregor, who successfully defended his SA S1 Surfski Champs title on Sunday, and Team Best 4 Kayak Centre partner Grant van der Walt, fellow Fish Hoek locals Sean Rice and Simon van Gysen and numerous other world class S2 (doubles) crew chasing hard the Mockes were well aware they would have a difficult afternoon ahead of them if they were to claim the national title.

The duo dug deep though and after a cat and mouse battle with McGregor and van der Walt they crossed the line shortly before their KZN based rivals.

"That was undoubtedly the best downwind race I've ever been a part of," exclaimed a joyous Jasper Mocke afterwards. "The dicing between Hank and Grant and us was incredible and went on almost the whole way. It was a fantastic race!"

"We'd planned on going out quite hard and wanted to be the first around the can, which we managed to do, and then we went a bit deeper and Hank and Grant stayed closer to shore."

"From this we managed to open up a bit of a gap but Hank and Grant closed that by the time we came back past Miller's Point and then it really was game on."

Dawid and Jasper Mocke

Dawid and Jasper Mocke reach the turning buoy

Dawid and Jasper Mocke

 The lead group dice downwind - the waves felt a lot bigger than they seem in this pic! 

Neck and neck

"It was neck and neck the whole way with us swapping who was in the lead all the time, we both kept going inside then outside trying to get away from the other but nothing was working until about 4km from the finish when we went a bit wider and managed to catch a run for about 500m which gave us a 50m lead and that was enough to give us the win."

"It was as close as that though. Just one run was the difference and in the end the top three boats finished within three waves so it just shows how close things were," he added.

Despite having been outclassed in their home town the previous day the Mocke's showed just why they are considered two of the best ocean paddlers in the world as they picked themselves up and put in a performance which had the large local crowd on their feet and cheering with excitement.

"We were both disappointed after yesterday's singles race so it was really great to be able to come back and get the win today and it was even sweeter that it was on home turf," said Mocke.

"Dawid drove exceptionally well. It’s really tough out there in these sorts of conditions and it’s all about trying find the balance between intensity and staying focused and Dav (Dawid) got it spot on today."

"Usually there are two, maybe three, other crew who you earmark as your closest rivals but today there were at least five or six other crew who could have won the title. It was such a strong field and a great race," he added.

Close Second

Having claimed both the S1 (single ski) and S2 (double ski) national titles in 2011 and after yesterday's 2012 S1 win, McGregor had hoped, with his partner van der Walt, to once again make it a clean sweep this time around but it wasn't to be as the pair had to settle for second, narrowly finishing ahead of the Simon van Gysen and Sean Rice.

"That was some really awesome stuff out there today. We were neck and neck with Dav and Jasper almost the whole way and to be honest I thought, with just a couple kilometers to go, Grant and I had done enough to win," said McGregor.

"As we started heading for home though the Mocke's moved further left and I thought they'd gone too far but suddenly they caught a run which put them some way ahead of us and every time we closed the gap they'd then reopen it and in the end they were just too strong."

"You couldn't have had a closer race though and to have lost in that fashion I couldn't ask for more and am still very happy," he added. "They are two great paddlers, it’s their home turf and they had a really solid race so hats off to them."


Hank McGregor and Grant vd Walt

Hank McGregor and Grant van der Walt reach the finish to take second place

van Gysen and Rice were followed closely by the KZN based Bartho brothers, Brett and Daryl, with Team Jeep's Barry Lewin and Brandon van der Walt rounding out the top five.

Women’s Race

The women's race was more a race of survival for many of the ladies pairs as the rest of the field could only watch as Nikki Mocke and Michele Eray power away from them en route to a commanding victory, Mocke's second of the weekend after claiming the S1 title in Sunday's singles leg.

Michele Eray and Nikki Mocke

Michele Eray and Nikki Mocke smashed the women's race, winning by over 3 1/2 minutes

"I'm obviously really stoked to have won both. I think knowing the coastline and the conditions makes a huge difference but it’s still really nice to have won, especially on my home turf," said Mocke.


"It was tough out there not quite knowing where the rest of the other girls were and at one stage I was really worried but we just had to paddle our hearts out and hope for the best and fortunately things worked out for us," she added.

Juniors

Another pair to have picked themselves up from yesterday's slight disappointment were Dominic Notten and Craig Flanagan as they were the first junior boys pair across the line ahead of Sunday's victorious Kenny Rice and partner Nic Notten.

Cape Town Downwind

Apart from anything else, Cape Town is one of the most stunning places in the world to paddle

Fun, fun, fun

[Editor: What this report doesn’t say was just how much fun this race was, even for the hackers at the back of the fleet.  My buddy Dale and I sat in his double for the first time in two years on Saturday so our expectations were not high in terms of racing – but we were hoping for a fun downwind, and we got that in spades.

Doubles paddling, particularly downwind, feels very different; you can’t chase every run (because the ski will sink into the crest and half-drown the guy in the back seat), but when you get it right, the feeling of speed is far greater than in a single ski.  There are few sensations more satisfying than linking a sequence of runs in a double.

How did we do?  Well, we started off extremely tentatively in the choppy upwind, but about a km from the turning buoy, we started to gel and overtook a couple of other doubles.  On the downwind leg we overtook all the skis we could see (which wasn’t many!) and ended up highly pleased with our lowly 63rd position out of 77.]

Cape Point Challenge

The focus of the inaugural Fish Hoek Surfski Festival now shifts to the third and final leg of the festival which sees paddlers enduring a challenge of completely different and somewhat epic proportions as they look to tackle the Fenn Cape Point Challenge on Saturday 22 December.

Whilst the Mocke's will again be expected to be right up there in the heat of the battle, many eyes will turn to fellow locals Sean Rice and Simon van Gysen whilst Hank McGregor will also be out to claim yet another title.

"It will be interesting to see how the conditions develop over the next few days but either way I think that sort of ultra-marathon type distanced race is more of my strength and I've been training for it so hopefully things can go well next weekend as well," said McGregor.

The Fenn Cape Point Challenge takes place from Scarborough to Fish Hoek on Saturday 22 December 2012. More info can be found at www.capepointchallenge.co.za

Cape Town Downwind

 

Full Results – 2013 SA Doubles Championships

PosNamesTimeSexAgeIndex
1 JASPER MOCKE/DAWID MOCKE 1:00:17.16 M1 1 100.00
2 HANK MCGREGOR/GRANT VAN DER WALT 1:00:37.37 M2 2 100.61
3 SEAN RICE/SIMON VAN GYSEN 1:00:54.16 M3 3 101.08
4 DARYL BARTHO/BRETT BARTHO 1:01:04.78 M4 4 101.37
5 BARRY LEWIN/BRANDON VAN DER WALT 1:01:28.43 M5 5 102.03
6 TOM SCHILPEROORT/RICHARD VON WILDERMANN 1:02:43.70 M6 6 104.11
7 LEN JENKINS JNR/MATTHEW BOUMAN 1:03:12.41 M7 7 104.9
8 STEVE WOODS/KYLE FRIEDENSTEIN 1:04:42.62 M8 8 107.4
9 CRAIG FLANAGAN/DOMINIC NOTTEN 1:04:58.36 M9 (U18)1 107.83
10 QUINTON RUTHERFORD/OSCAR CHALUPSKY 1:05:13.06 M10 (V)1 108.24
11 NICHOLAS NOTTEN/KENNETH RICE 1:05:25.15 M11 (U18)2 108.58
12 STEVE FARRELL/SHAUN RUBENSTEIN 1:05:28.63 M12 9 108.67
13 GRANT WOOLLASTON/SCOTT RUTHERFOORD 1:05:44.99 M13 (SV)1 109.12
14 IVAN KRUGER/GRAEME SOLOMON 1:06:16.78 M14 10 110
15 JEAN AUSTIN/ASHLEY CARSTENS 1:06:52.04 M15 11 110.98
16 PAUL MARAIS/IAN TRAUTMANN 1:08:07.05 M16 (V)2 113.05
17 ANDREW CARTER/BRENDAN THOMPSON 1:08:23.43 M17 (SM)1 113.51
18 ADAM NISBET/ANDRE BOTHA 1:08:29.29 M18 12 113.67
19 ADAM BOTHMA/JUSTIN MADDOCK 1:08:38.06 M19 13 113.91
20 OLIVER BURN/BYRON MC KIE 1:08:42.72 M20 14 114.04
21 MARKUS BURRI/ROB WELSH 1:08:46.31 M21 (SGM)1 114.14
22 SHANTI STEWART/JAYME THOMPSON 1:09:03.25 M22 (U18)3 114.61
23 DANIEL KANTOR/EUGENE VAN DER WESTHUIZEN 1:09:15.48 M23 (V)3 114.95
24 KEN COLLINS/WARREN VALENTINE 1:09:24.59 M24 (V)4 115.2
25 MATTHEW TEBBUTT/JOHN DE SMIDT 1:09:43.00 M25 15 115.71
26 BRANDON KILBRIDE/TYRONE SMOLDERS 1:09:51.96 M26 16 115.96
27 MICHELE ERAY/NIKKI MOCKE 1:09:58.12 F1 17 116.13
28 NEIL BAILEY/BRUCE NEILL 1:10:18.38 M27 (M)1 116.69
29 CALVIN MC KIE/GENE PRATO 1:10:22.81 M28 (U18)4 116.81
30 MATTHIEU GRU/PAUL EYQUEM 1:10:26.23 M29 18 116.9
31 LINTON HOPE/STRETCH STRUWIG 1:10:36.38 M30 (M)2 117.18
32 GARY CROMIE/PIETER KRUGER 1:11:14.95 M31 (SM)2 118.25
33 JOE BOY/GAVIN SEARLE 1:11:29.95 M32 (M)3 118.67
34 PETER COLE/KIRSTEN GELDERBLOM 1:11:43.70 X1 19 119.05
35 DALE LEWIS/PHIL PLA-PILLANS 1:12:23.57 M33 (V)5 120.15
36 CRAIG WEBSTER/VINCENT NAERT 1:12:38.86 M34 20 120.57
37 JAYDEN ALFORD-LOOTS/ 1:13:31.76 M35 (U23)1 104.2
38 SHAUN BUTLER/MIKE SCHWAN 1:13:36.42 M36 (M)4 122.16
39 DANICA BARTHO/MICHELLE BURN 1:13:46.10 F2 21 122.43
40 KIM VAN GYSEN/ELOISE VAN GYSEN 1:14:02.76 F3 22 122.89
41 DAANTJIE MALAN/JUSTIN SWART 1:14:17.39 M37 (V)6 123.3
42 GREG GOODWIN/AARON VAN SCHAIK 1:14:24.92 M38 (SV)2 123.51
43 ANDRE JOOSTE/ANDREW TURNER 1:14:52.41 M39 (SV)3 124.27
44 STEPHAN DU TOIT/THEUNS MATTHEE 1:15:04.38 M40 (SM)3 124.6
45 MARK GEVERS/NICK VAN ZYL 1:15:09.62 M41 (SM)4 124.74
46 ALAN MILLS/DAVE M MILLS 1:15:15.25 M42 (SM)5 124.9
47 CRAIG MALTBY/ROB MEINTJES 1:15:47.70 M43 (V)7 125.8
48 DOMINIC STRANO/ASHLEY BARNES 1:16:07.73 X2 23 126.35
49 ANDREW ROWLES/DAVID RUSSELL 1:16:12.74 M44 24 126.49
50 ANTON CARTWRIGHT/ANDREW HARDIE 1:16:24.00 M45 (V)8 126.8
51 JASON BERRY/DAVID BUCKLOW 1:16:32.53 M46 (SV)4 127.04
52 ANTJE MANFRONI/PHILIP KANTOR 1:16:43.14 X3 (V)9 127.33
53 STEVE EVANS/THEO SMIT 1:16:50.46 M47 (SGM)2 127.53
54 MARC GERMIQUET/ 1:17:20.46 M48 (SV)5 109.6
55 JENNA VENTER/KEREN WORLOCK 1:17:22.09 F4 25 128.41
56 SAMANTHA MURRAY/ANNA NOTTEN 1:17:59.04 F5 (U23)2 129.43
57 ROB HART/LIS HART 1:18:08.50 X4 (SM)6 129.69
58 CHLOE BUNNETT/ANGIE MOUDEN 1:18:16.54 F6 26 129.91
59 REX MCGREGOR/MALCOLM PITT 1:18:32.89 M49 (SV)6 130.36
60 GRAHAM HOLM/GARY RALPH 1:18:47.21 M50 (SGM)3 130.76
61 BIANCA BEAVITT/JENNA WARD 1:18:58.22 F7 (U23)3 131.07
62 WAYNE KNUTSEN/GARETH PINKNEY 1:19:18.10 M51 27 131.62
63 KERRY LOUW/NIKKI RUSSELL 1:19:42.39 F8 28 132.29
64 ERNEST VAN RIET/ 1:21:22.19 M52 (SV)7 115.31
65 DALE LIPPSTREU/ROB MOUSLEY 1:22:11.33 M53 (SM)7 136.41
66 NICO REDELINGHUYS/ANDREAS VAN TONDER 1:22:31.44 M54 (M)5 136.96
67 JULIE CORNELIUS/DAVID WILLIAMS-ASHMAN 1:22:37.89 X5 29 137.14
68 AMY HARE/KIRSTEN FLANAGAN 1:23:31.19 F9 (U16)1 138.62
69 RUSSELL SOLOMON/MARK JOHNSON 1:23:53.55 M55 (M)6 139.23
70 GREG SCHREINER/JOHAN VAN ROOYEN 1:25:36.13 M56 30 142.07
71 BRETT KELLY/CHARL DREYER 1:25:41.65 M57 (V)10 142.23
72 PATRICK ELEY/JEAN MARC HARDY 1:25:44.20 M58 (SM)8 142.3
73 FRANCOIS SISAM/ 1:26:52.91 M59 (SV)8 123.12
74 GARTH MULHOLLAND/BARRY COLTHAM 1:27:09.90 M60 (V)11 144.67
75 ANTON ERASMUS/ROB SMITH 1:27:24.58 M61 (M)7 145.07
76 ADRIAAN HOEBEN/RICHARD LEMESURIER 1:27:29.59 M62 (SV)9 145.21
77 JOHANN DE WET/BRUCE SALT 1:28:04.39 M63 (SV)10 146.17
78 CANDICE MURRAY/JODI CLEWORTH 1:28:28.20 F10 (U18)5 146.83
79 ANDREW TORR/KIM PARKES 1:29:06.84 M64 (M)8 147.9
80 ROBYN SMITH/THEA VAN DER WESTHUIZEN 1:36:01.03 F11 31 159.36
81 GAVIN VORWERG/ROGER WATERS 1:39:21.54 M65 (SV)11 164.9


Latest Forum Topics