Cape Town's Table Mountain, viewed from the sea, is one the world's most spectacular landmarks... and will be the backdrop to what is certain to become an iconic event in South Africa's surfski calendar. The race, scheduled for South Africa's Freedom Day public holiday, is aimed at highlighting the serious environmental challenges facing the oceans.
"The Europeans have caught on," laughed Jasper Mocke. "We used to be much quicker than them at the start, but we had six or seven boats dicing in a sprint to the first turn buoy!"
Durban - Following two freak weeks of uncontrollable weather, the 2018 FNB Surfski Series got underway at Addington Beach on Friday with the Funky Pants Surfski Challenge which saw Durban's surfski community come out in support of the popular series.
As he followed Jasper Mocke inside the rocks at Cape Point, 22-year-old Kenny Rice glanced back, looking for race favourite and defending champion Hank McGregor. He was nowhere to be seen. “Game on!” Rice thought to himself. “Hurt the guys NOW!”
Two days out from the race, the weather forecast seems to have settled on a moderate southeaster for Saturday morning, which is good news for the paddlers!
The World Surfski Series rankings have (finally) been updated. With just one (title) race to go, it seems certain that Hank McGregor will have successfully defended his title, while Rachel Clarke, if she competes in the Palm to Pines will win her first Women’s title.
(Click here for the full rankings)
Points | |||||
Pos | First Name | Last Name | Title | Non-Title | Total |
1 | Hank | Mcgregor | 2996 | 499 | 3495 |
2 | Jasper | Mocke | 2992 | 499 | 3491 |
3 | Dawid | Mocke | 2986 | 496 | 3482 |
4 | Mackenzie | Hynard | 2982 | 495 | 3477 |
5 | Oscar | Chalupsky | 2964 | 497 | 3461 |
6 | Mark | Anderson | 2928 | 498 | 3426 |
7 | Nicolas | Lambert | 2918 | 495 | 3413 |
8 | Lee | Furby | 2768 | 488 | 3256 |
9 | Maurizio | Tognacci | 2614 | 469 | 3083 |
10 | Michael | Mckeogh | 2588 | 466 | 3054 |
11 | Patrick | Langley | 2408 | 472 | 2880 |
12 | Shaun | Rice | 2850 | 0 | 2850 |
13 | Colin | Simpkins | 2714 | 0 | 2714 |
14 | Sean | Rice | 1998 | 500 | 2498 |
15 | Kenneth | Rice | 1994 | 500 | 2494 |
16 | Austin | Kieffer | 1990 | 497 | 2487 |
17 | Kyle | Friedenstein | 1982 | 498 | 2480 |
18 | Joshua | Fenn | 1952 | 498 | 2450 |
19 | Ian | Black | 1954 | 494 | 2448 |
20 | Bevan | Manson | 1954 | 491 | 2445 |
(Click here for the full rankings)
Points | |||||
Pos | First Name | Last Name | Title | Non-Title | Total |
1 | Kyeta | Purchase | 2984 | 498 | 3482 |
2 | Hayley | Nixon | 2994 | 0 | 2994 |
3 | Rachel | Clarke | 2000 | 500 | 2500 |
4 | Michelle | Burn | 2000 | 500 | 2500 |
5 | Teneale | Hatton | 1996 | 500 | 2496 |
6 | Nikki | Russell | 1990 | 499 | 2489 |
7 | Angie | Le Roux | 1988 | 500 | 2488 |
8 | Tricia | Gilbert | 1974 | 499 | 2473 |
9 | Wendy | Reyntjes | 1990 | 0 | 1990 |
10 | Jenna | Ward | 1984 | 0 | 1984 |
11 | Tegan | Fraser | 990 | 500 | 1490 |
12 | Chloe | Bunnett | 990 | 499 | 1489 |
13 | Amaia | Osaba Olaberri | 992 | 495 | 1487 |
14 | Sara | Rafael | 988 | 499 | 1487 |
15 | Sally | Wallick | 992 | 495 | 1487 |
16 | Tamlyn | Bohm | 988 | 498 | 1486 |
17 | Kirsten | Flanagan | 988 | 497 | 1485 |
18 | Ana | Swetish | 990 | 494 | 1484 |
19 | Sharon | Armstrong | 988 | 493 | 1481 |
20 | Heather | Nelson | 984 | 497 | 1481 |
A feature of this year's ICF Ocean Racing World Championships in Hong Kong was the radically improved live coverage - the streaming video feed combined with TracTrac live tracking kept a worldwide audience enthralled. Canoe Planet posted a bunch of great post-race interviews on their Facebook page, which give fascinating insights from the athletes' point of view...
He's not known as Cory "Chill" Hill for nothing! This cool customer lead the race from start to finish, never looking anything but commanding.
.
After a week of monsoon winds and rough seas, race day arrived with the worst possible conditions for the 3rd ICF Ocean Racing World Championships – windless, flat and muggy… Capricious Mother Nature! But in racing, you work with what you get, and at least the flat seas offered some reassurance to the less experienced among the competitors.
Durban - Another dose of crystal clear, flat conditions greeted paddlers on an unusual Tuesday evening for the Lettie Paddle Surfski Challenge, Race 7 of the 2017 FNB Surfski Series which saw another polished performance from Hank McGregor to take his sixth win of the series and the overall series spoils.
Durban - Hundreds of paddlers turned out on Addington Beach once again at the Borland Surfski Challenge, presented by Marriot. Race 6 of the 2017 FNB Surfski Series with all the participants revelling in the fine conditions and warm surf that the event has become known for.