Oceanpaddler World Rankings - Jasper Mocke for Champion?!
Jasper Mocke is now just six points behind his older brother Dawid (after discards). There are just two races to go and it's going down to the wire...
Jasper Mocke Dominates in Europe
Jasper Mocke has been travelling, training and winning in Europe... First was a controversial race in Sardinia where it appears that a combination of unexpected weather and more entries than ever before combined to overwhelm the organisars. On to Greece for the inaugural Aegean Race and finally a superb and hotly contested race in France, the Breizh Ocean Race.
The two remaining races are the Steelcase Dragon Run in Hong Kong on 10 November and the inaugural Cape Town World Cup on 16 December.
Notable Changes
It's good to see a couple of European paddlers making their way into the top ten. Talented French woman paddler Angie Mouden now leads the women's rankings (and will be coming to Cape Town in December to spend six months training in South Africa.)
Leader Board
(Click here for the full rankings)
Rankings after Breizh Ocean Race
(Corrected for a couple of mis-spellings of paddlers names, and fixed so that the paddlers are ranked by their points AFTER discards, ie with their best five results counted.)
Ranking | Name | Category | Country | Ohana Mana Cup, Sardinia | Aegean Race, Greece | Breizh Ocean Racing, France | TOTAL | Adjusted points to five races |
---|---|---|---|---|---|---|---|---|
Series Category | B | B | C | |||||
Points Interval | 4 points | 4 points | 4 points | |||||
1 | Dawid Mocke | Male | South Africa | 3571 | 2570 | |||
2 | Jasper Mocke | Male | South Africa | 510 | 510 | 505 | 4555 | 2564 |
3 | Jeremy Cotter | Male | Australia | 3023 | 2530 | |||
4 | Dane Sloss | Male | Australia | 502 | 506 | 497 | 2513 | 2513 |
5 | Federico Suarez | Male | Spain | 490 | 502 | 493 | 2461 | 2461 |
6 | Mark Anderson | Male | Australia | 2449 | 2449 | |||
7 | Bill Bain | Junior | Australia | 450 | 2418 | 2418 | ||
8 | Michael Dobler | Vet | Germany | 458 | 490 | 481 | 2843 | 2393 |
9 | Daniel Vilora | Male | Spain | 446 | 498 | 2383 | 2383 | |
10 | Roland Lebeau | Vet | France | 462 | 482 | 465 | 2339 | 2339 |
11 | Gabe Newton | Male | USA | 2323 | 2323 | |||
12 | Franck Fifils | Male | Guadeloupe | 2263 | 2263 | |||
13 | Sean Rice | Male | South Africa | 2024 | ||||
14 | Angie Mouden | Female | France | 334 | 462 | 357 | 2349 | 2015 |
15 | Dean Gardiner | Vet | Australia | 1990 | ||||
16 | Michael Booth | Junior | Australia | 1975 | ||||
17 | Joep Van Bakel | Male | Netherland | 1959 | ||||
18 | Bill Barff | Vet | Tahiti | 1863 | ||||
19 | Ryan Moffet | Male | Australia | 1833 | ||||
20 | Agustin Blanco | Male | Spain | 426 | 486 | 453 | 1825 | |
21 | Paul Eyquem | Vet | France | 418 | 478 | 445 | 1794 | |
22 | Ruth Highman | Female | Australia | 1768 | ||||
23 | Rolph Overvliet | Vet | Holland | 313 | 1686 | |||
24 | Pierre Ferrand | Vet | Tahiti | 1634 | ||||
25 | Simon Van Gysen | Male | South Africa | 506 | 1512 | |||
26 | Bruce Taylor | Male | Australia | 1504 | ||||
27 | Benoit Le Roux | Male | France | 494 | 489 | 1495 | ||
28 | Cory Hill | Male | Australia | 1480 | ||||
29 | Luis Amado Perez Blanco | Male | Spain | 474 | 494 | 477 | 1445 | |
30 | Leopold Tepa | Male | Tahiti | 1436 | ||||
31 | Teva Mooria | Male | Tahiti | 1429 | ||||
32 | Peter Grantham | Vet | Australia | 1410 | ||||
33 | Nicholas Taylor | Master | Australia | 1369 | ||||
34 | Garth Spencer | Male | Australia | 1366 | ||||
35 | Luis Ventura | Male | Portugal | 425 | 1356 | |||
36 | Jose Gonzalez | Vet | Spain | 434 | 449 | 1334 | ||
37 | Adam Fahey | Male | Australia | 1304 | ||||
38 | Andrew Crothers | Male | Australia | 1302 | ||||
39 | Joe Glickman | Master | USA | 1283 | ||||
40 | Walter Bouzan | Male | Spain | 501 | 1267 | |||
41 | Greg Kendrick | Vet | Australia | 1265 | ||||
42 | Mark Hardie | Vet | Australia | 1241 | ||||
43 | Rowan Caren | Vet | Australia | 1219 | ||||
44 | Alastair Currie | Vet | Australia | 1181 | ||||
45 | Ignacio Soler Fabre | Junior | Spain | 398 | 1170 | |||
46 | Mat Smith | Male | Australia | 1127 | ||||
47 | Kim Bingham | Master | Australia | 1106 | ||||
48 | Clint Robinson | Male | Australia | 1015 | ||||
49 | Brendon Sarson | Male | Australia | 1014 | ||||
50 | Ben Allen | Male | Australia | 1011 | ||||
50 | Hank Mcgregor | Male | South Africa | 1003 |
The Races
So far there are 17 races in the World Series. Here they are, complete with dates and links to the event websites and the results so far.
Date | Event | Where | Grade | Winner | Results |
---|---|---|---|---|---|
14-Jan-12 | Fenn Cup | Sydney, Australia | C | Jeremy Cotter (Aus) | http://tinyurl.com/6u9ksdq |
15-Jan-12 | The Duel | Mandurah, WA, Australia | C | Jasper Mocke (SA) | http://tinyurl.com/7n7xubm |
21-Jan-12 | The Doctor | Perth, WA, Australia | A | Tim Jacobs (Aus) | http://tinyurl.com/6mv9mpy |
31-Mar-12 | King of the Harbor | Auckland, New Zealand | D | Jeremy Cotter (Aus) | http://tinyurl.com/ceeo96n |
21-Apr-12 | Defis Kayak | Guadeloupe | A | Dawid Mocke (SA) | http://tinyurl.com/bojdlew |
4-May-12 | EuroChallenge | Villajoyosa, Spain | B | Simon van Gysen (SA) | http://tinyurl.com/7a25kqx |
20-May-12 | Molokai | Hawaii, USA | C | Oscar Chalupsky (SA) | http://tinyurl.com/6txdb9z |
30-Jun-12 | Island Shamaal | Mauritius | B | Dawid Mocke (SA) | http://tinyurl.com/cq8k47k |
26-Jul-12 | ASKR | Norway | C | Jasper Mocke (SA) | http://tinyurl.com/d5j6z4g |
4-Aug-12 | US Surfski Champs | San Francisco, USA | B | Dawid Mocke (SA) | http://tinyurl.com/9b79nqs |
01-Sep-12 | Nelo Summer Challenge | Vila do Conde, Portugal | A | Jasper Mocke (SA) | http://tinyurl.com/8jelk7c |
08-Sep-12 | Maraamu Surf Ski Race | Bora Bora, Tahiti | C | Dean Gardiner (Aus) | http://tinyurl.com/9uytclv |
29-Sep-12 | Ohana Mana Cup | Sardinia, Italy | B | Jasper Mocke (SA) | http://tinyurl.com/8zuc7ld |
13-Oct-12 | Aegean Race | Attica, Greece | B | Jasper Mocke (SA) | http://tinyurl.com/97u5shd |
19-Oct-12 | Breizh Ocean Race | Quiberon, France | C | Jasper Mocke (SA) | http://tinyurl.com/9q72zc3 |
10-Nov-12 | Steelcase Dragon Run | Hong Kong | A | ||
16-Dec-12 | Cape Town World Cup | Cape Town, South Africa | A |
NB: These dates are subject to change. While I try my best to have the latest info posted, race organisers are prone to changing the dates. Before booking flights, go to the race website and contact the organisers to make sure that the dates are correct.... (And if they're not, please let us know so that we can update the calendar.)
Race Categories
The World Series races are categorized according to the level of prize money on offer. The categories are shown in the table below.
Category | Event Prize Pool | World Series Prize Pool | Points Loading |
---|---|---|---|
A | $20,000+ | $500 | 20 |
B | $10,000+ | $350 | 10 |
C | $5,000+ | $250 | 5 |
D | $3,000+ | $150 |
Example: An A-category event:
- Must offer an overall prize pool of $20,000 or more
- Must contribute $500 to the World Series prize pool
- Is given a 20 point loading (i.e. the winner gets 520 points instead of 500)
How the points work
The winner of a race gets 500 points (plus the race category loading e.g. the winner of a B category race gets 510 points)
The next place position gets 500 – the points interval for the race. The points intervals work like this:
Competitors | Points Interval |
---|---|
200+ | 1 |
150-199 | 2 |
100-149 | 3 |
<100 | 4 |
Example:
An A category race has 120 competitors.
- The winner gets 500 + 20 = 520 points
- Second place gets 520 – 3 = 517 points
- Third place gets 517 – 3 = 514 points
Races to count
Each competitor’s five best results will count towards their World Series Ranking
Prize Pool
The series prize pool comprises
- The event contributions, which vary according to race category
- $500 from each of the participating manufacturers