2012 Oceanpaddler World Rankings - Mocke extends lead in USA
Two more races down - the Norweigen ASKR race and the US Surfski Champs... Jasper Mocke beat Sean Rice to take the ASKR event, while Dawid Mocke dominated in San Francisco.
Five paddlers have now competed in five or more events and discards are beginning to come into play. Both Dawid Mocke (SA) and Jeremy Cotter (Aus) have done six races and after taking one discard are lying in first and second places with 2556 points and 2530 respectively.
Jasper Mocke has migrated to third place after competing in Norway (where he came first, ahead of Sean Rice) and San Francisco where he came third behind Sean Rice.
Other notable postions: Gabe Newton was first US paddler across the line in San Francisco and now lies 5th in the rankings. Michael Booth (Aus), lying sixth, is the top ranked junior paddler in the world.
Mocke will be racing at least another three of the big events: the Nelo Summer Challenge in Portugal; the Dragon Run in Hong Kong and the final race of the series at his home in Cape Town.
Jasper Mocke wins the 2012 ASKR Race in Norway
Dawid Mocke on his way to win the 2012 US Surfski Champs
Leader Board
(Click here for the full rankings)
Rankings after the US Surfski Champs
Ranking | Name | Category | Country | Arctic Sea Kayak Race, Norway | US Ski Champs, USA | TOTAL | Adj points to five races |
---|---|---|---|---|---|---|---|
Series Category | C | C | |||||
Points Interval | 3 points | 3 points | |||||
1 | Dawid Mocke | Male | South Africa | 505 | (3054) | 2556 | |
2 | Jeremy Cotter | Male | Australia | 493 | (3023) | 2530 | |
3 | Jasper Mocke | Male | South Africa | 505 | 499 | 2510 | |
4 | Mark Anderson | Male | Australia | 2449 | |||
5 | Gabe Newton | Male | USA | 475 | 2323 | ||
6 | Michael Booth (leading 4) | Junior | Australia | 490 | 1975 | ||
7 | Ryan Moffet | Male | Australia | 1833 | |||
8 | Ruth Highman | Female | Australia | 1768 | |||
9 | Sean Rice (leading 3) | Male | South Africa | 501 | 502 | 1510 | |
10 | Bruce Taylor | Male | Australia | 1504 | |||
11 | Dean Gardiner | Vet | Australia | 1485 | |||
12 | Cory Hill | Male | Australia | 481 | 1480 | ||
13 | Bill Bain | Junior | Australia | 1478 | |||
14 | Josep Van Bakel | Male | Netherland | 493 | 484 | 1457 | |
15 | Michael Dobler | Vet | Germany | 1414 | |||
16 | Peter Grantham | Vet | Australia | 1410 | |||
17 | Frank Fifils | Male | Guadeloupe | 1406 | |||
18 | Bill Barff | Vet | Tahiti | 445 | 1390 | ||
19 | Rolph Overvliet | Vet | Holland | 1373 | |||
20 | Nicholas Taylor | Master | Australia | 1369 | |||
21 | Adam Fahey | Male | Australia | 1304 | |||
22 | Andrew Crothers | Male | Australia | 1302 | |||
23 | Joe Glickman | Master | USA | 1283 | |||
24 | Greg Kendrick | Vet | Australia | 1265 | |||
25 | Mark Hardie | Vet | Australia | 1241 | |||
26 | Pierre Ferrand | Vet | Tahiti | 394 | 1225 | ||
27 | Rowan Caren | Vet | Australia | 346 | 1219 | ||
28 | Alastair Currie | Vet | Australia | 1181 | |||
29 | Mat Smith | Male | Australia | 1127 | |||
30 | Kim Bingham | Master | Australia | 1106 | |||
31 | Clint Robinson (leading 2) | Male | Australia | 1015 | |||
32 | Brendon Sarson | Male | Australia | 1014 | |||
33 | Ben Allen | Male | Australia | 1011 | |||
34 | Simon Van Gysen | Male | South Africa | 496 | 1006 | ||
35 | Hank Mcgregor | Male | South Africa | 1003 | |||
36 | Ash Nesbit | Male | Australia | 1002 | |||
37 | Paul Green | Male | Australia | 1002 | |||
38 | Martin Kenny | Vet | Australia | 997 | |||
39 | Will Bird | Male | Australia | 997 | |||
40 | Cade Barnes | Male | Australia | 991 | |||
41 | Travis England | Male | Australia | 991 | |||
42 | Dean Beament | Vet | Australia | 989 | |||
43 | Stuart Reside | Male | Australia | 980 | |||
44 | Hayden Smith | Male | Australia / UAE | 487 | 979 | ||
45 | Matthew Bouman | Male | South Africa | 979 | |||
46 | James Duncan | Male | Australia | 978 | |||
47 | Daniel Sanchez Vilora | Male | Spain | 478 | 964 | ||
48 | John Diggin | Vet | Australia | 964 | |||
49 | Kurt Tutt | Male | Australia | 958 | |||
50 | Leopold Tepa | Male | Tahiti | 955 |
The Races
So far there are 17 races in the World Series. Here they are, complete with dates and links to the event websites and the results so far.
Date | Event | Where | Grade | Winner | Results |
---|---|---|---|---|---|
14-Jan-12 | Fenn Cup | Sydney, Australia | C | Jeremy Cotter (Aus) | http://tinyurl.com/6u9ksdq |
15-Jan-12 | The Duel | Mandurah, WA, Australia | C | Jasper Mocke (SA) | http://tinyurl.com/7n7xubm |
21-Jan-12 | The Doctor | Perth, WA, Australia | A | Tim Jacobs (Aus) | http://tinyurl.com/6mv9mpy |
31-Mar-12 | King of the Harbor | Auckland, New Zealand | D | Jeremy Cotter (Aus) | http://tinyurl.com/ceeo96n |
21-Apr-12 | Defis Kayak | Guadeloupe | A | Dawid Mocke (SA) | http://tinyurl.com/bojdlew |
4-May-12 | EuroChallenge | Villajoyosa, Spain | B | Simon van Gysen (SA) | http://tinyurl.com/7a25kqx |
20-May-12 | Molokai | Hawaii, USA | C | Oscar Chalupsky (SA) | http://tinyurl.com/6txdb9z |
30-Jun-12 | Island Shamaal | Mauritius | B | Dawid Mocke (SA) | http://tinyurl.com/cq8k47k |
26-Jul-12 | ASKR | Norway | C | Jasper Mocke (SA) | http://tinyurl.com/d5j6z4g |
4-Aug-12 | US Surfski Champs | San Francisco, USA | B | Dawid Mocke (SA) | http://tinyurl.com/9b79nqs |
01-Sep-12 | Nelo Summer Challenge | Vila do Conde, Portugal | TBA | ||
08-Sep-12 | Maraamu Surf Ski Race | Bora Bora, Tahiti | C | ||
29-Sep-12 | Ohana Mana Cup | Sardinia, Italy | TBA | ||
13-Oct-12 | Aegean Race | Attica, Greece | B | ||
19-Oct-12 | Breizh Ocean Race | Quiberon, France | TBA | ||
10-Nov-12 | Steelcase Dragon Run | Hong Kong | A | ||
16-Dec-12 | Cape Town World Cup | Cape Town, South Africa | B/C |
NB: These dates are subject to change. While I try my best to have the latest info posted, race organisers are prone to changing the dates. Before booking flights, go to the race website and contact the organisers to make sure that the dates are correct.... (And if they're not, please let us know so that we can update the calendar.)
Race Categories
The World Series races are categorized according to the level of prize money on offer. The categories are shown in the table below.
Category | Event Prize Pool | World Series Prize Pool | Points Loading |
---|---|---|---|
A | $20,000+ | $500 | 20 |
B | $10,000+ | $350 | 10 |
C | $5,000+ | $250 | 5 |
D | $3,000+ | $150 |
Example: An A-category event:
- Must offer an overall prize pool of $20,000 or more
- Must contribute $500 to the World Series prize pool
- Is given a 20 point loading (i.e. the winner gets 520 points instead of 500)
How the points work
The winner of a race gets 500 points (plus the race category loading e.g. the winner of a B category race gets 510 points)
The next place position gets 500 – the points interval for the race. The points intervals work like this:
Competitors | Points Interval |
---|---|
200+ | 1 |
150-199 | 2 |
100-149 | 3 |
<100 | 4 |
Example:
An A category race has 120 competitors.
- The winner gets 500 + 20 = 520 points
- Second place gets 520 – 3 = 517 points
- Third place gets 517 – 3 = 514 points
Races to count
Each competitor’s five best results will count towards their World Series Ranking
Prize Pool
The series prize pool comprises
- The event contributions, which vary according to race category
- $500 from each of the participating manufacturers