2010 ISPA World Rankings
The first race of the inaugural International Surfski Paddling Association’s Surfski World Series was held in Perth in January. South African Dawid Mocke won the race and heads the ISPA World Rankings.
“We’re keeping it really simple for this year,” said ISPA’s Dean Gardiner. “Seven races, best four results. Dawid Mocke currently leads the men's rankings; Lauren Bartlett heads the women's rankings. Well done Daw and Lauren!”
Dawid Mocke is reigning Surfski World Series Champion.
Surfski World Series
The newly formed ISPA took over the administration of the Surfski World Series from the website Surfski.info, which had run it on an informal basis for the preceeding three years. Surfski.info’s Rob Mousley said, “I’m very happy for the series to be taken over by the ISPA. We started it off with the intention to raise awareness of the international races and to promote both the sport and the paddlers.
“We succeeded - to the extent that both race organizers and paddlers were taking it increasingly seriously. So it’s great that an organization started by the paddlers for the global surfski community is going to take it forward. I'm sure that it's going to grow from strength to strength and will achieve the international recognition that it deserves.”
Events Calendar
The next race is the EuroChallenge 2010 in Spain – being held again in La Vila Joyosa on the Mediterranean coast.
Race | Country | From | To |
---|---|---|---|
Perth Doctor | Australia | 2010/01/16 | 2010/01/17 |
EuroChallenge | Spain | 2010/05/01 | |
World Cup South Africa | South Africa | 2010/05/22? | 2010/05/23 |
Mauritius Ocean Classic | Mauritius | 2010/05/24 | 2010/05/29 |
US Surfski Champs | USA | 2010/08/21 | |
Dragon Run | Hong Kong | 2010/11/20 | |
Dubai Shamaal | UAE | 2010/12/02 |
Billy Harker, organiser of the Durban World Cup said that the race is unlikely to be held on the 22 May as originally planned due to circumstances beyond his control. "The Soccer World Cup is proving to be a huge nightmare," he said. "Airfares are at least doubled during the the tournament and through to August which severely limits our options." The event is traditionally held during the first week of July - but has had to be moved for 2010 because of the Soccer World Cup which is being held in South Africa.
ISPA World Rankings
Open Rankings
Name | CATEGORY | Overall Points | Category Pos | Category Points |
---|---|---|---|---|
Dawid MOCKE | Open | 500 | 1 | 500 |
Jeremy COTTER | Open | 499 | 2 | 499 |
Bruce TAYLOR | Open | 498 | 3 | 498 |
Jasper MOCKE | Open | 497 | 4 | 497 |
David SMITH | Open | 496 | 5 | 496 |
Brad RODGERS | Open | 495 | 6 | 495 |
Tim JACOBS | Open | 494 | 7 | 494 |
Brendon SARSON | Open | 493 | 8 | 493 |
Murray STEWART | Open | 492 | 9 | 492 |
Dean GARDINER | Over 40 | 491 | 1 | 500 |
Tony SCHUMACHER | Open | 490 | 10 | 491 |
Hank MCGREGOR | Open | 489 | 11 | 490 |
Kurt TUTT | Open | 488 | 12 | 489 |
Dave KISSANE | Over 40 | 487 | 2 | 499 |
Ken Wallace | Open | 486 | 13 | 488 |
Heath WRIGHT | Open | 485 | 14 | 487 |
Matt REES | Open | 484 | 15 | 486 |
Hayden WHITE | Under 20 | 483 | 1 | 500 |
Michael LOCKE | Open | 482 | 16 | 485 |
Dean BEAMENT | Over 40 | 481 | 3 | 498 |
Michael BAKER | Open | 480 | 17 | 484 |
Mark ANDERSON | Open | 479 | 18 | 483 |
Malcolm HALL | Over 40 | 478 | 4 | 497 |
Tim BIRD | Open | 477 | 19 | 482 |
Nicholas TAYLOR | Over 40 | 476 | 5 | 496 |
Brendan RICE | Under 20 | 475 | 2 | 499 |
Adam MCKANE | Open | 474 | 20 | 481 |
Robert BARRY | Over 40 | 473 | 6 | 495 |
David GRAHAM | Under 20 | 472 | 3 | 498 |
Paul BUTTEL | Open | 471 | 21 | 480 |
Travis ENGLAND | Open | 470 | 22 | 479 |
Justin FARRELLY | Open | 469 | 23 | 478 |
Matt CARTER | Open | 468 | 24 | 477 |
Ryan LOUW | Open | 467 | 25 | 476 |
Ian TIMBRELL | Over 40 | 466 | 7 | 494 |
Stephen PERRY | Over 40 | 465 | 8 | 493 |
Karl TREACHER | Open | 464 | 26 | 475 |
David TUDOR-JONES | Open | 463 | 27 | 474 |
Andrew STEPHENS | Open | 462 | 28 | 473 |
James MANGOLD | Over 40 | 461 | 9 | 492 |
Gary BUTLION | Over 40 | 460 | 10 | 491 |
Rob JENKINSON | Over 40 | 459 | 11 | 490 |
Tony BOWMAN | Open | 458 | 29 | 472 |
Shaun RICE | Over 50 | 457 | 1 | 500 |
Dean MORGAN | Over 40 | 456 | 12 | 489 |
Gary DAVID | Over 50 | 455 | 2 | 499 |
Lauren BARTLETT | Open Women | 454 | 1 | 500 |
Luke MORRISON | Open | 453 | 30 | 471 |
Kirsty HOLMES | Open Women | 452 | 2 | 499 |
Hayden QUINN | Open | 451 | 31 | 470 |
Todd BREVER | Under 20 | 450 | 4 | 497 |
Stewart O'REGAN | Open | 449 | 32 | 469 |
Alan CROSS | Open | 448 | 33 | 468 |
Michael FORD | Open | 447 | 34 | 467 |
Jesse PHILLIPS | Open | 446 | 35 | 466 |
Steve DALTON | Open | 445 | 36 | 465 |
Ricky SMITH | Open | 444 | 37 | 464 |
Kobi SIMMAT | Open | 443 | 38 | 463 |
Tim SCHLEIGER | Open | 442 | 39 | 462 |
Mark STEWART | Over 40 | 441 | 13 | 488 |
Bradley Taylor | Under 20 | 440 | 5 | 496 |
Mark LOWRY | Open | 439 | 40 | 461 |
Lindsay WILAND | Over 40 | 438 | 14 | 487 |
Chad ALSTON | Open | 437 | 41 | 460 |
Walter CHALUPSKY | Over 40 | 436 | 15 | 486 |
Alan ALBERT | Open | 435 | 42 | 459 |
Peter OHIGGINS | Over 40 | 434 | 16 | 485 |
Jason CUNNINGHAM | Open | 433 | 43 | 458 |
Kelvin SHORTTE | Over 40 | 432 | 17 | 484 |
Kevin WHITE | Over 40 | 431 | 18 | 483 |
Glen ORCHARD | Open | 430 | 44 | 457 |
Joseph FORD | Open | 429 | 45 | 456 |
Michael BINGEMANN | Open | 428 | 46 | 455 |
Ruth HIGHMAN | Open Women | 427 | 3 | 498 |
Neil O'LEARY | Over 40 | 426 | 19 | 482 |
Angus SPROTT | Over 40 | 425 | 20 | 481 |
Mark NATHAN | Over 40 | 424 | 21 | 480 |
Robert DOHERTY | Over 40 | 423 | 22 | 479 |
Peter HINDS | Open | 422 | 47 | 454 |
Cam MIDDLETON | Over 40 | 421 | 23 | 478 |
Richard EADIE | Over 40 | 420 | 24 | 477 |
Jean-pierre SCHAILLEE | Under 20 | 419 | 6 | 495 |
Brendan SIMCOCK | Under 20 | 418 | 7 | 494 |
Paul SMITH | Over 40 | 417 | 25 | 476 |
Ian KININMONTH | Over 40 | 416 | 26 | 475 |
Nathan CHANDLER | Open | 415 | 48 | 453 |
Dave ZELLER | Open | 414 | 49 | 452 |
Matt HIBBEN | Open | 413 | 50 | 451 |
Jane HUMPHRYS | Open Women | 412 | 4 | 497 |
Steve Ford | Over 40 | 411 | 27 | 474 |
Dave WALTER | Over 40 | 410 | 28 | 473 |
John SULLIVAN | Over 40 | 409 | 29 | 472 |
Matt WALKER | Open | 408 | 51 | 450 |
Darryl LONG | Over 40 | 407 | 30 | 471 |
John TOOMEY | Open | 406 | 52 | 449 |
Dean GILMOUR | Over 50 | 405 | 3 | 498 |
Kim BINGHAM | Over 40 | 404 | 31 | 470 |
Elderfield RICHARD | Open | 403 | 53 | 448 |
Andrew PETERSON | Over 40 | 402 | 32 | 469 |
Martin GUNDA | Over 40 | 401 | 33 | 468 |
Peter FARMER | Over 40 | 400 | 34 | 467 |
Julie JENKINSON | Over 40 Women | 399 | 1 | 500 |
Craig PORTEOUS | Open | 398 | 54 | 447 |
Peter JOHNSON | Open | 397 | 55 | 446 |
Damien KELLY | Over 50 | 396 | 4 | 497 |
Craig THRUM | Over 40 | 395 | 35 | 466 |
Sean CLAUSON | Open | 394 | 56 | 445 |
Todd VLADICH | Open | 393 | 57 | 444 |
Kylie BROAD | Open Women | 392 | 5 | 496 |
Robbie STEWART | over 50 | 391 | 5 | 496 |
David STILES | Open | 390 | 58 | 443 |
Grant GILMOUR | Open | 389 | 59 | 442 |
Mat SMITH | Open | 388 | 60 | 441 |
Craig SANDS | Over 40 | 387 | 36 | 465 |
Geoff DEWS | Over 50 | 386 | 6 | 495 |
Phil DE GRAAF | Open | 385 | 61 | 440 |
Jeremy MULCAHY | Open | 384 | 62 | 439 |
David MARTIN | Open | 383 | 63 | 438 |
Wade KELLY | Over 40 | 382 | 37 | 464 |
Murray JACOBS | Over 50 | 381 | 7 | 494 |
Shane CADDY | Open | 380 | 64 | 437 |
Sam GRIFFITHS | Open | 379 | 65 | 436 |
Mitchell JENKINSON | Under 20 | 378 | 8 | 493 |
John WHITEHAND | Over 50 | 377 | 8 | 493 |
Martin DANGER | Open | 376 | 66 | 435 |
Tim HOOKINS | Over 50 | 375 | 9 | 492 |
Euan CAMERON | Over 40 | 374 | 38 | 463 |
Nicholas TUCKER | Open | 373 | 67 | 434 |
Davey BRAND | Under 20 | 372 | 9 | 492 |
Charles BRAND | Over 40 | 371 | 39 | 462 |
Paul MCLAREN | Over 40 | 370 | 40 | 461 |
Jenni-maree BATEMAN | Open Women | 369 | 6 | 495 |
Brodie HOLMES | Open | 368 | 68 | 433 |
James RENNELL | Over 50 | 367 | 10 | 491 |
Narciso ASTONE | Over 40 | 366 | 41 | 460 |
Joel TATE | Open | 365 | 69 | 432 |
Dieter STRAUSS | Open | 364 | 70 | 431 |
Robyn MACDONALD | Over 50 Women | 363 | 1 | 500 |
Hugh TRENWITH | Over 40 | 362 | 42 | 459 |
Evan SHAPLEY | Over 40 | 361 | 43 | 458 |
Stuart TENNANT | Over 40 | 360 | 44 | 457 |
Tom SIMMAT | Over 50 | 359 | 11 | 490 |
Leon CONRADIE | Over 40 | 358 | 45 | 456 |
Mike PRIESTLY | Over 40 | 357 | 46 | 455 |
Liz LANG | Open Women | 356 | 7 | 494 |
Johann BOTHA | Over 40 | 355 | 47 | 454 |
Malcolm PEACOCK | Over 40 | 354 | 48 | 453 |
Dan BOWKER | Open | 353 | 71 | 430 |
Chris ALLEN | Over 40 | 352 | 49 | 452 |
James BACK | Open | 351 | 72 | 429 |
Alan HERBERT | Open | 350 | 73 | 428 |
Mark MATEAR | Open | 349 | 74 | 427 |
Julie CAMMELL | Open Women | 348 | 8 | 493 |
Meghann OLD | Open Women | 347 | 9 | 492 |
Paul RYDE | Over 40 | 346 | 50 | 451 |
Tom WALSH | Over 40 | 345 | 51 | 450 |
Roland BODT | Over 50 | 344 | 12 | 489 |
Tim STOKES | Open | 343 | 75 | 426 |
Ken VIDLER | Over 50 | 342 | 13 | 488 |
Matthew ROOS | Open | 341 | 76 | 425 |
Shane ADAM | Over 40 | 340 | 52 | 449 |
Bruce WILSON | Over 50 | 339 | 14 | 487 |
Bae HOOPER | Open Women | 338 | 10 | 491 |
Di ARNOTT | Open Women | 337 | 11 | 490 |
Category Rankings
Name | ISPA CATEGORY | Overall Points | Category Position | Category Points |
---|---|---|---|---|
OPEN WOMEN | ||||
Lauren BARTLETT | Open Women | 454 | 1 | 500 |
Kirsty HOLMES | Open Women | 452 | 2 | 499 |
Ruth HIGHMAN | Open Women | 427 | 3 | 498 |
Jane HUMPHRYS | Open Women | 412 | 4 | 497 |
Kylie BROAD | Open Women | 392 | 5 | 496 |
Jenni-maree BATEMAN | Open Women | 369 | 6 | 495 |
Liz LANG | Open Women | 356 | 7 | 494 |
Julie CAMMELL | Open Women | 348 | 8 | 493 |
Meghann OLD | Open Women | 347 | 9 | 492 |
Bae HOOPER | Open Women | 338 | 10 | 491 |
Di ARNOTT | Open Women | 337 | 11 | 490 |
UNDER 20 MEN | ||||
Hayden WHITE | Under 20 | 483 | 1 | 500 |
Brendan RICE | Under 20 | 475 | 2 | 499 |
David GRAHAM | Under 20 | 472 | 3 | 498 |
Todd BREVER | Under 20 | 450 | 4 | 497 |
Bradley Taylor | Under 20 | 440 | 5 | 496 |
Jean-pierre SCHAILLEE | Under 20 | 419 | 6 | 495 |
Brendan SIMCOCK | Under 20 | 418 | 7 | 494 |
Mitchell JENKINSON | Under 20 | 378 | 8 | 493 |
Davey BRAND | Under 20 | 372 | 9 | 492 |
OVER 40 MEN | ||||
Dean GARDINER | Over 40 | 491 | 1 | 500 |
Dave KISSANE | Over 40 | 487 | 2 | 499 |
Dean BEAMENT | Over 40 | 481 | 3 | 498 |
Malcolm HALL | Over 40 | 478 | 4 | 497 |
Nicholas TAYLOR | Over 40 | 476 | 5 | 496 |
Robert BARRY | Over 40 | 473 | 6 | 495 |
Ian TIMBRELL | Over 40 | 466 | 7 | 494 |
Stephen PERRY | Over 40 | 465 | 8 | 493 |
James MANGOLD | Over 40 | 461 | 9 | 492 |
Gary BUTLION | Over 40 | 460 | 10 | 491 |
Rob JENKINSON | Over 40 | 459 | 11 | 490 |
Dean MORGAN | Over 40 | 456 | 12 | 489 |
Mark STEWART | Over 40 | 441 | 13 | 488 |
Lindsay WILAND | Over 40 | 438 | 14 | 487 |
Walter CHALUPSKY | Over 40 | 436 | 15 | 486 |
Peter OHIGGINS | Over 40 | 434 | 16 | 485 |
Kelvin SHORTTE | Over 40 | 432 | 17 | 484 |
Kevin WHITE | Over 40 | 431 | 18 | 483 |
Neil O'LEARY | Over 40 | 426 | 19 | 482 |
Angus SPROTT | Over 40 | 425 | 20 | 481 |
Mark NATHAN | Over 40 | 424 | 21 | 480 |
Robert DOHERTY | Over 40 | 423 | 22 | 479 |
Cam MIDDLETON | Over 40 | 421 | 23 | 478 |
Richard EADIE | Over 40 | 420 | 24 | 477 |
Paul SMITH | Over 40 | 417 | 25 | 476 |
Ian KININMONTH | Over 40 | 416 | 26 | 475 |
Steve Ford | Over 40 | 411 | 27 | 474 |
Dave WALTER | Over 40 | 410 | 28 | 473 |
John SULLIVAN | Over 40 | 409 | 29 | 472 |
Darryl LONG | Over 40 | 407 | 30 | 471 |
Kim BINGHAM | Over 40 | 404 | 31 | 470 |
Andrew PETERSON | Over 40 | 402 | 32 | 469 |
Martin GUNDA | Over 40 | 401 | 33 | 468 |
Peter FARMER | Over 40 | 400 | 34 | 467 |
Craig THRUM | Over 40 | 395 | 35 | 466 |
Craig SANDS | Over 40 | 387 | 36 | 465 |
Wade KELLY | Over 40 | 382 | 37 | 464 |
Euan CAMERON | Over 40 | 374 | 38 | 463 |
Charles BRAND | Over 40 | 371 | 39 | 462 |
Paul MCLAREN | Over 40 | 370 | 40 | 461 |
Narciso ASTONE | Over 40 | 366 | 41 | 460 |
Hugh TRENWITH | Over 40 | 362 | 42 | 459 |
Evan SHAPLEY | Over 40 | 361 | 43 | 458 |
Stuart TENNANT | Over 40 | 360 | 44 | 457 |
Leon CONRADIE | Over 40 | 358 | 45 | 456 |
Mike PRIESTLY | Over 40 | 357 | 46 | 455 |
Johann BOTHA | Over 40 | 355 | 47 | 454 |
Malcolm PEACOCK | Over 40 | 354 | 48 | 453 |
Chris ALLEN | Over 40 | 352 | 49 | 452 |
Paul RYDE | Over 40 | 346 | 50 | 451 |
Tom WALSH | Over 40 | 345 | 51 | 450 |
Shane ADAM | Over 40 | 340 | 52 | 449 |
OVER 40 WOMEN | ||||
Julie JENKINSON | Over 40 Women | 399 | 1 | 500 |
OVER 50 MEN | ||||
Shaun RICE | Over 50 | 457 | 1 | 500 |
Gary DAVID | Over 50 | 455 | 2 | 499 |
Dean GILMOUR | Over 50 | 405 | 3 | 498 |
Damien KELLY | Over 50 | 396 | 4 | 497 |
Robbie STEWART | over 50 | 391 | 5 | 496 |
Geoff DEWS | Over 50 | 386 | 6 | 495 |
Murray JACOBS | Over 50 | 381 | 7 | 494 |
John WHITEHAND | Over 50 | 377 | 8 | 493 |
Tim HOOKINS | Over 50 | 375 | 9 | 492 |
James RENNELL | Over 50 | 367 | 10 | 491 |
Tom SIMMAT | Over 50 | 359 | 11 | 490 |
Roland BODT | Over 50 | 344 | 12 | 489 |
Ken VIDLER | Over 50 | 342 | 13 | 488 |
Bruce WILSON | Over 50 | 339 | 14 | 487 |
OVER 50 WOMEN | ||||
Robyn MACDONALD | Over 50 Women | 363 | 1 | 500 |