The Miller's Run may be the best known of the downwind runs in Cape Town, South Africa, but there are plenty of others... This video was shot just to the north of Cape Town's city centre, on another popular route that runs from Milnerton to Big Bay, Blouberg. The sea on this part of the coast offers very different conditions to the Miller's Run, which often has confused seas with several sets of waves running at different angles. The Milnerton to Big Bay run, in contrast, usually has "clean" runs, lining up perfectly along the coast.
On the day this video was shot, the wind was gusting 47kt and there was very little ground swell. Richard Kohler was in the front of the Carbonology Zest Double; Timothy Venn Fey was in the back with the camera.
So... the big O is in town. I haven't seen him yet, on the day we were supposed to paddle, he was delayed, playing golf! But I left his Nelo 520 at the club and he did a Miller's Run by himself...
As he followed Jasper Mocke inside the rocks at Cape Point, 22-year-old Kenny Rice glanced back, looking for race favourite and defending champion Hank McGregor. He was nowhere to be seen. “Game on!” Rice thought to himself. “Hurt the guys NOW!”
Two days out from the race, the weather forecast seems to have settled on a moderate southeaster for Saturday morning, which is good news for the paddlers!
As he fell off his ski yet again, Tim Wightman felt panic starting to well up. If he didn’t get back on and paddling in the next few moments, the gale-force wind and breaking waves would drive him onto the jagged rocks of Miller’s Point. “Calm down!” he yelled to himself. “Take it slowly!” “This time, stay in the f%#$ing boat!”
I missed out on a cracking Miller’s Run on Sunday. It wasn’t a total loss – I had fun photographing the paddlers who did go – but it made me reflect on how we make decisions, especially when there’s ego or peer pressure involved.
More from Durban-based downwind enthusiast Sharon Armstrong... Conditions were unbelieveable a few days ago in Durban... Sharon did the Durban to Umhlanga run in a 30kt breeze.
The really impressive bit is the 16.4kph (10.1mph) average... With all the respect in the world, Sharon's not an elite paddler and she was on an intermediate boat (Carbonology Zest)... and she was flying!
Sign up to receive monthly updates:
The World Surfski Series rankings have (finally) been updated. With just one (title) race to go, it seems certain that Hank McGregor will have successfully defended his title, while Rachel Clarke, if she competes in the Palm to Pines will win her first Women’s title.
(Click here for the full rankings)
Points | |||||
Pos | First Name | Last Name | Title | Non-Title | Total |
1 | Hank | Mcgregor | 2996 | 499 | 3495 |
2 | Jasper | Mocke | 2992 | 499 | 3491 |
3 | Dawid | Mocke | 2986 | 496 | 3482 |
4 | Mackenzie | Hynard | 2982 | 495 | 3477 |
5 | Oscar | Chalupsky | 2964 | 497 | 3461 |
6 | Mark | Anderson | 2928 | 498 | 3426 |
7 | Nicolas | Lambert | 2918 | 495 | 3413 |
8 | Lee | Furby | 2768 | 488 | 3256 |
9 | Maurizio | Tognacci | 2614 | 469 | 3083 |
10 | Michael | Mckeogh | 2588 | 466 | 3054 |
11 | Patrick | Langley | 2408 | 472 | 2880 |
12 | Shaun | Rice | 2850 | 0 | 2850 |
13 | Colin | Simpkins | 2714 | 0 | 2714 |
14 | Sean | Rice | 1998 | 500 | 2498 |
15 | Kenneth | Rice | 1994 | 500 | 2494 |
16 | Austin | Kieffer | 1990 | 497 | 2487 |
17 | Kyle | Friedenstein | 1982 | 498 | 2480 |
18 | Joshua | Fenn | 1952 | 498 | 2450 |
19 | Ian | Black | 1954 | 494 | 2448 |
20 | Bevan | Manson | 1954 | 491 | 2445 |
(Click here for the full rankings)
Points | |||||
Pos | First Name | Last Name | Title | Non-Title | Total |
1 | Kyeta | Purchase | 2984 | 498 | 3482 |
2 | Hayley | Nixon | 2994 | 0 | 2994 |
3 | Rachel | Clarke | 2000 | 500 | 2500 |
4 | Michelle | Burn | 2000 | 500 | 2500 |
5 | Teneale | Hatton | 1996 | 500 | 2496 |
6 | Nikki | Russell | 1990 | 499 | 2489 |
7 | Angie | Le Roux | 1988 | 500 | 2488 |
8 | Tricia | Gilbert | 1974 | 499 | 2473 |
9 | Wendy | Reyntjes | 1990 | 0 | 1990 |
10 | Jenna | Ward | 1984 | 0 | 1984 |
11 | Tegan | Fraser | 990 | 500 | 1490 |
12 | Chloe | Bunnett | 990 | 499 | 1489 |
13 | Amaia | Osaba Olaberri | 992 | 495 | 1487 |
14 | Sara | Rafael | 988 | 499 | 1487 |
15 | Sally | Wallick | 992 | 495 | 1487 |
16 | Tamlyn | Bohm | 988 | 498 | 1486 |
17 | Kirsten | Flanagan | 988 | 497 | 1485 |
18 | Ana | Swetish | 990 | 494 | 1484 |
19 | Sharon | Armstrong | 988 | 493 | 1481 |
20 | Heather | Nelson | 984 | 497 | 1481 |
Some real downwind ski-porn here as the Think Team paddles the Dragon Run before the 2017 ICF Ocean Racing World Championships in Hong Kong a few weeks ago.